Toll Free:
888.222.9570
 
Fax:
773.442.0135
 
Email:
info@dinmountingrail.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BACK

WIRE DUCT LARGE FINGERS 8-12 MM
P/N SIZE DIMENSIONS DESCRIPTION PACKAGE
W x H  INCH METRIC BOX
752LG 3/4" X 2" 0.98 x 2.09 25x53 A 12 Piece Box of 3/4 X 2 Gray- 10470018 12
752LW 3/4" X 2" 0.98 x 2.09 25x53 A 12 Piece Box of 3/4 X 2 White- 23630110 12
 
115LG 1" X 1 1/2" 1.14 x 1.61 29x41 A 12 Piece Box of 1 X 1 1/2 Gray- 10450022 12
115LW 1" X 1 1/2" 1.14 x 1.61 29x41 A 12 Piece Box of 1 X 1 1/2 White- 23610400 12
12LG 1" X 2" 1.14 x 2.13 29X54 A 12 Piece Box of 1 X 2 Gray- 10450023 12
12LW 1" X 2" 1.14 x 2.13 29X54 A 12 Piece Box of 1 X 2 White- 23610500 12
13LG 1" X 3" 1.14 x 3.11 29X79 A 8 Piece Box of 1 X 3 Gray- 10450024 8
13LW 1" X 3" 1.14 x 3.11 29X79 A 8 Piece Box of 1 X 3 White- 23610600 8
14LG 1" X 4" 1.18 x 4.13 30 X 105 A 8 Piece Box of 1 X 4 Gray- 10450025 8
14LW 1" X 4" 1.18 x 4.13 30 X 105 A 8 Piece Box of 1 X 4 White- 23610700 8
1515LG 1 1/2" X 1 1/2" 1.61 x 1.61 41X41 A 12 Piece Box of 1 1/2 X 1 1/2 Gray- 10450032 12
1515LW 1 1/2" X 1 1/2" 1.61 x 1.61 41X41 A 12 Piece Box of 1 1/2 X 1 1/2 White- 23610900 12
152LG 1 1/2" X 2" 1.61 x 2.13 41X54 A 8 Piece Box of 1 1/2 X 2 Gray- 10450033 8
152LW 1 1/2" X 2" 1.61 x 2.13 41X54 A 8 Piece Box of 1 1/2 X 2 White- 23611000 8
153LG 1 1/2" X 3" 1.54 x 3.11 39X79 A 8 Piece Box of 1 1/2 X 3 Gray- 10450034 8
153LW 1 1/2" X 3" 1.54 x 3.11 39X79 A 8 Piece Box of 1 1/2 X 3 White- 23611100 8
154LG 1 1/2" X 4" 1.69 x 4.13 43X105 A 8 Piece Box of 1 1/2 X 4 Gray- 10450035 8
154LW 1 1/2" X 4" 1.69 x 4.13 43X105 A 8 Piece Box of 1 1/2 X 4 White- 23611200 8
21LG 2" X 1" 2.13 x 1.10 54x28 A 12 Piece Box of 2 X 1 Gray- 10450051 12
21LW 2" X 1" 2.13 x 1.10 54x28 A 12 Piece Box of 2 X 1 White- 23611300 12
215LG 2" X 1 1/2" 2.13 x 1.61 54x41 A 8 Piece Box of 2 X 1.5 Gray- 10450052 8
215LW 2" X 1 1/2" 2.13 x 1.61 54x41 A 8 Piece Box of 2 X 1.5 White- 23611400 8
22LG 2" X 2" 2.13 x 2.13 54x54 A 8 Piece Box of 2 X 2 Gray- 10450053 8
22LW 2" X 2" 2.13 x 2.13 54x54 A 8 Piece Box of 2 X 2 White- 23611500 8
23LG 2" X 3" 2.17 x 3.11 55x79 A 8 Piece Box of 2 X 3 Gray- 10450054 8
23LW 2" X 3" 2.17 x 3.11 55x79 A 8 Piece Box of 2 X 3 White- 23611600 8
24LG 2" X 4" 2.20 x 4.13 56x105 A 4 Piece Box of 2 X 4 Gray- 10450055 4
24LW 2" X 4" 2.20 x 4.13 56x105 A 4 Piece Box of 2 X 4 White- 23611700 4
315LG 3" X 1 1/2" 3.15 x 1.61 80x41 A 8 Piece Box of 3 X 1.5 Gray- 10450072 8
315LW 3" X 1 1/2" 3.15 x 1.61 80x41 A 8 Piece Box of 3 X 1.5 White- 23611800 8
32LG 3" X 2" 3.07 x 2.13 78x54 A 8 Piece Box of 3 X 2 Gray- 10450073 8
32LW 3" X 2" 3.07 x 2.13 78x54 A 8 Piece Box of 3 X 2 White- 23611900 8
33LG 3" X 3" 3.15 x 3.15 80x80 A 8 Piece Box of 3 X 3 Gray- 10450074 8
33LW 3" X 3" 3.15 x 3.15 80x80 A 8 Piece Box of 3 X 3 White- 23612000 8
34LG 3" X 4" 3,15 x 4.13 80x105 A 4 Piece Box of 3 X 4 Gray- 10450075 4
34LW 3" X 4" 3,15 x 4.13 80x105 A 4 Piece Box of 3 X 4 White- 23612100 4
42LG 4" X 2" 4,21 x 2.13 107x54 A 4 Piece Box of 4 X 2 Gray- 104500103 4
42LW 4" X 2" 4,21 x 2.13 107x54 A 4 Piece Box of 4 X 2 White- 23612400 4
43LG 4" X 3" 4.21 x 3.15 107x80 A 4 Piece Box of 4 X 3 Gray- 104500104 4
43LW 4" X 3" 4.21 x 3.15 107x80 A 4 Piece Box of 4 X 3 White- 23612500 4
44LG 4" X 4" 4.21 x 4.09 107x104 A 4 Piece Box of 4 X 4 Gray- 104500105 4
44LW 4" X 4" 4.21 x 4.09 107x104 A 4 Piece Box of 4 X 4 White- 23612600 4
45LG 4" X 5" 4.21 x 5.12 107x130 A 4 Piece Box of 4 X 5 Gray- 104500106 4
45LW 4" X 5" 4.21 x 5.12 107x130 A 4 Piece Box of 4 X 5 White- 23613000 4
53LG 5" X 3" 5.16 x 3.07 131x78 A 4 Piece Box of 5 X 3 Gray- 104500124 4
53LW 5" X 3" 5.16 x 3.07 131x78 A 4 Piece Box of 5 X 3 White- 23612900 4

Wide fingers provide additional cable support. Terminal wires can be rerouted easily.
0.79" slot pitch - 0.31" slot width
23 sizes available in Gray or White
UL and CSA approved & RoHS compliant

  

Website content is © Copyright 2021 E-Rail L.L.C. Any use without the express written permission of E-Rail L.L.C. is strictly prohibited.